KiCAD_DDCEE_Library/symbols/DDCEE_Symbols.kicad_sym
David Clark 8c71994ddd added .gitignore
updated symbols with RPi CM4
2024-10-19 17:56:20 -07:00

6429 lines
122 KiB
Plaintext

(kicad_symbol_lib
(version 20231120)
(generator "kicad_symbol_editor")
(generator_version "8.0")
(symbol "00TT_nP_value_mfgr-pn"
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "REF"
(at 5.842 2.286 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Value" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Detailed Description" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Manufacturer" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Manufacturer PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1 Link" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2 Link" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3 Link" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Assembly Instructions" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 1" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 1 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 2" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 2 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "00TT_nP_value_mfgr-pn_1_1"
(rectangle
(start 2.54 1.27)
(end 8.89 -8.89)
(stroke
(width 0)
(type default)
)
(fill
(type background)
)
)
(pin input line
(at 0 0 0)
(length 2.54)
(name "1"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "1"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at 0 -2.54 0)
(length 2.54)
(name "2"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "2"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at 0 -5.08 0)
(length 2.54)
(name "3"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "3"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at 0 -7.62 0)
(length 2.54)
(name "4"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "4"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at 11.43 0 180)
(length 2.54)
(name "5"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "5"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at 11.43 -2.54 180)
(length 2.54)
(name "6"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "6"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at 11.43 -5.08 180)
(length 2.54)
(name "7"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "7"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin input line
(at 11.43 -7.62 180)
(length 2.54)
(name "8"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "8"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
)
(symbol "C_2P_0.1u_16V_20p_X7R_0402"
(pin_numbers hide)
(pin_names hide)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "C"
(at 3.175 -2.54 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(property "Value" "0.1u 16V"
(at 3.175 -4.445 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(property "Footprint" "Capacitor_SMD:C_0402_1005Metric_Pad0.74x0.62mm_HandSolder"
(at -0.635 7.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "https://search.kemet.com/download/datasheet/C0402C104M4RACAUTO"
(at -0.635 7.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "CAP CER 0.1UF 16V X7R 0402"
(at 0 10.795 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Detailed Description" "0.1 µF ±20% 16V Ceramic Capacitor X7R 0402 (1005 Metric)"
(at -0.635 7.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Manufacturer" "KEMET"
(at -0.635 15.24 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Manufacturer PN" "C0402C104M4RACAUTO"
(at 0 5.715 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1" "Digikey"
(at 0.635 18.415 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1 PN" "399-13707-6-ND"
(at 0 13.335 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1 Link" "https://www.digikey.com/en/products/detail/kemet/C0402C104M4RACAUTO/6219617"
(at -0.635 7.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2 Link" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3 Link" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Assembly Instructions" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 1" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 1 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 2" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 2 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "C_2P_0.1u_16V_20p_X7R_0402_0_1"
(polyline
(pts
(xy -2.032 -4.572) (xy 2.032 -4.572)
)
(stroke
(width 0.508)
(type default)
)
(fill
(type none)
)
)
(polyline
(pts
(xy -2.032 -3.048) (xy 2.032 -3.048)
)
(stroke
(width 0.508)
(type default)
)
(fill
(type none)
)
)
)
(symbol "C_2P_0.1u_16V_20p_X7R_0402_1_1"
(pin passive line
(at 0 0 270)
(length 2.794)
(name "~"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "1"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin passive line
(at 0 -7.62 90)
(length 2.794)
(name "~"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "2"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
)
(symbol "C_2P_POL_4p7u_"
(pin_numbers hide)
(pin_names hide)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "C"
(at 3.175 -2.54 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(property "Value" "4.7u 16V"
(at 3.175 -4.445 0)
(effects
(font
(size 1.27 1.27)
)
(justify left)
)
)
(property "Footprint" "Capacitor_SMD:CP_Elec_5x4.4"
(at -0.635 7.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "https://search.kemet.com/download/datasheet/EDK475M016A9BAA"
(at -0.635 7.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "CAP ALUM 4.7UF 20% 16V SMD"
(at 0 10.795 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Detailed Description" "4.7 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C"
(at -0.635 7.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Manufacturer" "KEMET"
(at -0.635 15.24 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Manufacturer PN" "EDK475M016A9BAA"
(at 0 5.715 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1" "Digikey"
(at 0.635 18.415 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1 PN" "399-EDK475M016A9BAADKR-ND"
(at 0 13.335 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 1 Link" "https://www.digikey.com/en/products/detail/kemet/EDK475M016A9BAA/6598035"
(at -0.635 7.62 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 2 Link" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Supplier 3 Link" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Assembly Instructions" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 1" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 1 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 2" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Alternate Manufacturer 2 PN" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "C_2P_POL_4p7u__0_1"
(polyline
(pts
(xy -2.032 -3.048) (xy 2.032 -3.048)
)
(stroke
(width 0.508)
(type default)
)
(fill
(type none)
)
)
(polyline
(pts
(xy -1.778 -1.524) (xy -0.762 -1.524)
)
(stroke
(width 0)
(type default)
)
(fill
(type none)
)
)
(polyline
(pts
(xy -1.27 -2.032) (xy -1.27 -1.016)
)
(stroke
(width 0)
(type default)
)
(fill
(type none)
)
)
(arc
(start 2.032 -5.08)
(mid 0 -4.3672)
(end -2.032 -5.08)
(stroke
(width 0.508)
(type default)
)
(fill
(type none)
)
)
)
(symbol "C_2P_POL_4p7u__1_1"
(pin passive line
(at 0 0 270)
(length 2.794)
(name "~"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "1"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin passive line
(at 0 -7.62 90)
(length 3.302)
(name "~"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "2"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
)
(symbol "LG_DDCEE"
(pin_names
(offset 1.016)
)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "#G"
(at 0 6.8665 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Value" "LOGO"
(at 0 -6.8665 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Footprint" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "LG_DDCEE_0_0"
(polyline
(pts
(xy 2.382 -3.5886) (xy 2.4104 -3.5868) (xy 2.4364 -3.5834) (xy 2.4613 -3.5778) (xy 2.486 -3.5695)
(xy 2.5117 -3.558) (xy 2.5396 -3.5426) (xy 2.5706 -3.5229) (xy 2.6059 -3.4983) (xy 2.6467 -3.4684)
(xy 2.6939 -3.4324) (xy 2.7431 -3.3941) (xy 2.9018 -3.2622) (xy 3.0538 -3.1229) (xy 3.199 -2.9766)
(xy 3.3371 -2.8236) (xy 3.4677 -2.6642) (xy 3.5907 -2.4989) (xy 3.7057 -2.3279) (xy 3.8125 -2.1515)
(xy 3.9108 -1.9701) (xy 4.0004 -1.7841) (xy 4.0705 -1.6201) (xy 4.1431 -1.4269) (xy 4.2063 -1.231)
(xy 4.26 -1.0328) (xy 4.3041 -0.8326) (xy 4.3387 -0.6309) (xy 4.3637 -0.428) (xy 4.3792 -0.2242)
(xy 4.3849 -0.0199) (xy 4.3811 0.1846) (xy 4.3675 0.3889) (xy 4.3443 0.5926) (xy 4.3113 0.7955)
(xy 4.2685 0.9971) (xy 4.216 1.1971) (xy 4.1829 1.3062) (xy 4.1154 1.5027) (xy 4.0389 1.6951) (xy 3.9534 1.8833)
(xy 3.8591 2.0669) (xy 3.7562 2.2457) (xy 3.6448 2.4194) (xy 3.5252 2.5877) (xy 3.3974 2.7505)
(xy 3.2617 2.9073) (xy 3.1181 3.058) (xy 3.1007 3.0753) (xy 3.0136 3.1596) (xy 2.928 3.2381) (xy 2.8412 3.3131)
(xy 2.7504 3.3869) (xy 2.653 3.4619) (xy 2.6246 3.4831) (xy 2.5825 3.513) (xy 2.5458 3.5371) (xy 2.513 3.5559)
(xy 2.4828 3.5699) (xy 2.454 3.5799) (xy 2.4253 3.5863) (xy 2.3953 3.5897) (xy 2.3627 3.5907) (xy 2.3487 3.5904)
(xy 2.2895 3.5837) (xy 2.2342 3.5679) (xy 2.1833 3.5432) (xy 2.1371 3.5097) (xy 2.0958 3.4676)
(xy 2.0656 3.4254) (xy 2.0401 3.3744) (xy 2.0235 3.3205) (xy 2.0162 3.265) (xy 2.0182 3.2087) (xy 2.0295 3.1527)
(xy 2.0505 3.0981) (xy 2.0538 3.0914) (xy 2.071 3.0605) (xy 2.0906 3.0329) (xy 2.1143 3.0069) (xy 2.1437 2.9804)
(xy 2.1805 2.9517) (xy 2.2652 2.8873) (xy 2.4051 2.7738) (xy 2.5362 2.6577) (xy 2.6592 2.5382)
(xy 2.775 2.4145) (xy 2.8841 2.2858) (xy 2.9873 2.1514) (xy 3.0853 2.0104) (xy 3.1788 1.8621) (xy 3.2485 1.7405)
(xy 3.3298 1.5818) (xy 3.4038 1.4177) (xy 3.4701 1.2492) (xy 3.5283 1.0775) (xy 3.5781 0.9036)
(xy 3.6191 0.7284) (xy 3.651 0.5532) (xy 3.6735 0.3788) (xy 3.6769 0.345) (xy 3.0025 0.345) (xy 2.9117 0.345)
(xy 2.8219 0.345) (xy 2.7411 0.3449) (xy 2.6687 0.3449) (xy 2.6043 0.3447) (xy 2.5473 0.3445) (xy 2.4971 0.3442)
(xy 2.4534 0.3437) (xy 2.4154 0.343) (xy 2.3828 0.3422) (xy 2.3549 0.3411) (xy 2.3313 0.3398) (xy 2.3114 0.3382)
(xy 2.2947 0.3363) (xy 2.2807 0.3342) (xy 2.2688 0.3316) (xy 2.2585 0.3287) (xy 2.2493 0.3255)
(xy 2.2406 0.3218) (xy 2.232 0.3176) (xy 2.2229 0.313) (xy 2.2128 0.308) (xy 2.1709 0.2835) (xy 2.1273 0.2481)
(xy 2.0905 0.2068) (xy 2.0609 0.1606) (xy 2.0391 0.1105) (xy 2.0255 0.0575) (xy 2.0204 0.0028)
(xy 2.0244 -0.0526) (xy 2.0378 -0.1078) (xy 2.0401 -0.1145) (xy 2.0548 -0.1511) (xy 2.072 -0.1825)
(xy 2.0939 -0.2121) (xy 2.1226 -0.243) (xy 2.1335 -0.2536) (xy 2.1722 -0.2858) (xy 2.2135 -0.3108)
(xy 2.2605 -0.3309) (xy 2.293 -0.3426) (xy 2.9849 -0.3439) (xy 3.6769 -0.3453) (xy 3.6735 -0.379)
(xy 3.6641 -0.4608) (xy 3.6374 -0.6347) (xy 3.6014 -0.8092) (xy 3.5566 -0.9832) (xy 3.5034 -1.1555)
(xy 3.4421 -1.3251) (xy 3.373 -1.4906) (xy 3.2967 -1.6511) (xy 3.2133 -1.8054) (xy 3.1638 -1.889)
(xy 3.0703 -2.035) (xy 2.9714 -2.1742) (xy 2.8659 -2.3081) (xy 2.7527 -2.4382) (xy 2.6307 -2.566)
(xy 2.6167 -2.5801) (xy 2.5478 -2.6473) (xy 2.482 -2.7087) (xy 2.417 -2.7662) (xy 2.3506 -2.8217)
(xy 2.2804 -2.8773) (xy 2.2042 -2.9347) (xy 2.1866 -2.9478) (xy 2.1551 -2.9723) (xy 2.13 -2.9934)
(xy 2.1101 -3.0122) (xy 2.0941 -3.03) (xy 2.0805 -3.0481) (xy 2.0643 -3.0743) (xy 2.041 -3.1251)
(xy 2.0264 -3.1783) (xy 2.0203 -3.2327) (xy 2.0225 -3.287) (xy 2.0328 -3.3402) (xy 2.0511 -3.3911)
(xy 2.0771 -3.4386) (xy 2.1108 -3.4815) (xy 2.1519 -3.5187) (xy 2.1704 -3.5316) (xy 2.2075 -3.553)
(xy 2.2469 -3.5709) (xy 2.2841 -3.5832) (xy 2.3026 -3.5866) (xy 2.3335 -3.5889) (xy 2.373 -3.5889)
(xy 2.382 -3.5886)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -2.2619 -3.5873) (xy -2.2062 -3.5753) (xy -2.1539 -3.5548) (xy -2.106 -3.5265) (xy -2.0635 -3.4909)
(xy -2.0274 -3.4487) (xy -1.9987 -3.4004) (xy -1.9868 -3.3734) (xy -1.9689 -3.3165) (xy -1.9611 -3.26)
(xy -1.9632 -3.2039) (xy -1.9753 -3.1482) (xy -1.9974 -3.0931) (xy -2.0094 -3.0705) (xy -2.0244 -3.047)
(xy -2.042 -3.0247) (xy -2.0634 -3.0021) (xy -2.0898 -2.9782) (xy -2.1224 -2.9516) (xy -2.1624 -2.9212)
(xy -2.2176 -2.8794) (xy -2.2876 -2.8245) (xy -2.3525 -2.7713) (xy -2.4104 -2.7212) (xy -2.4135 -2.7185)
(xy -2.4398 -2.6943) (xy -2.4712 -2.6646) (xy -2.5061 -2.6309) (xy -2.543 -2.5947) (xy -2.5803 -2.5575)
(xy -2.6164 -2.521) (xy -2.6499 -2.4866) (xy -2.6792 -2.456) (xy -2.7027 -2.4305) (xy -2.7498 -2.377)
(xy -2.87 -2.2304) (xy -2.9822 -2.078) (xy -3.0862 -1.92) (xy -3.1818 -1.7569) (xy -3.2689 -1.5889)
(xy -3.3472 -1.4164) (xy -3.4167 -1.2398) (xy -3.4771 -1.0593) (xy -3.5282 -0.8754) (xy -3.5363 -0.8421)
(xy -3.5492 -0.7848) (xy -3.5618 -0.7239) (xy -3.5738 -0.6612) (xy -3.585 -0.5986) (xy -3.5949 -0.5381)
(xy -3.6033 -0.4815) (xy -3.6097 -0.4308) (xy -3.6139 -0.3879) (xy -3.6172 -0.3451) (xy -2.9435 -0.3451)
(xy -2.8754 -0.3451) (xy -2.7837 -0.3451) (xy -2.7011 -0.3451) (xy -2.6271 -0.345) (xy -2.5611 -0.3449)
(xy -2.5027 -0.3448) (xy -2.4513 -0.3445) (xy -2.4064 -0.344) (xy -2.3674 -0.3435) (xy -2.3339 -0.3427)
(xy -2.3053 -0.3418) (xy -2.281 -0.3407) (xy -2.2606 -0.3393) (xy -2.2435 -0.3377) (xy -2.2292 -0.3358)
(xy -2.2171 -0.3336) (xy -2.2068 -0.331) (xy -2.1977 -0.3281) (xy -2.1893 -0.3249) (xy -2.181 -0.3213)
(xy -2.1724 -0.3172) (xy -2.1629 -0.3128) (xy -2.1125 -0.2843) (xy -2.0687 -0.2488) (xy -2.0318 -0.2074)
(xy -2.0023 -0.1611) (xy -1.9807 -0.1107) (xy -1.9672 -0.0573) (xy -1.9625 -0.002) (xy -1.9668 0.0545)
(xy -1.9806 0.111) (xy -1.9986 0.1537) (xy -2.0265 0.1994) (xy -2.061 0.2408) (xy -2.1006 0.2762)
(xy -2.1436 0.3037) (xy -2.1495 0.3068) (xy -2.1587 0.3119) (xy -2.167 0.3164) (xy -2.1747 0.3205)
(xy -2.1826 0.3242) (xy -2.1909 0.3274) (xy -2.2004 0.3303) (xy -2.2115 0.3327) (xy -2.2247 0.3349)
(xy -2.2406 0.3367) (xy -2.2597 0.3383) (xy -2.2825 0.3396) (xy -2.3095 0.3406) (xy -2.3413 0.3415)
(xy -2.3783 0.3422) (xy -2.4212 0.3428) (xy -2.4704 0.3432) (xy -2.5265 0.3436) (xy -2.59 0.3439)
(xy -2.6613 0.3441) (xy -2.7411 0.3444) (xy -2.8298 0.3447) (xy -2.928 0.345) (xy -3.6182 0.3475)
(xy -3.6167 0.365) (xy -3.6146 0.388) (xy -3.6085 0.441) (xy -3.6004 0.5004) (xy -3.5907 0.564)
(xy -3.5797 0.6294) (xy -3.5677 0.6946) (xy -3.5552 0.7572) (xy -3.5425 0.8151) (xy -3.4994 0.9829)
(xy -3.4435 1.1628) (xy -3.3787 1.3391) (xy -3.3051 1.5115) (xy -3.223 1.6796) (xy -3.1326 1.843)
(xy -3.0341 2.0013) (xy -2.9278 2.1543) (xy -2.8139 2.3016) (xy -2.6927 2.4428) (xy -2.5643 2.5775)
(xy -2.4291 2.7055) (xy -2.2872 2.8262) (xy -2.1389 2.9395) (xy -2.1047 2.9654) (xy -2.0637 3.0013)
(xy -2.0308 3.0372) (xy -2.0048 3.0745) (xy -1.9849 3.1144) (xy -1.9699 3.1583) (xy -1.9676 3.1672)
(xy -1.9611 3.2072) (xy -1.9588 3.2505) (xy -1.9609 3.293) (xy -1.9675 3.3306) (xy -1.9696 3.3383)
(xy -1.9902 3.3932) (xy -2.0196 3.4433) (xy -2.0577 3.4887) (xy -2.0932 3.5207) (xy -2.1397 3.5521)
(xy -2.1892 3.5743) (xy -2.2425 3.5875) (xy -2.3004 3.5921) (xy -2.3332 3.5913) (xy -2.374 3.5862)
(xy -2.4125 3.5756) (xy -2.453 3.5588) (xy -2.474 3.5473) (xy -2.5018 3.5297) (xy -2.5353 3.5067)
(xy -2.5736 3.4791) (xy -2.6159 3.4474) (xy -2.6611 3.4124) (xy -2.7086 3.3747) (xy -2.7573 3.335)
(xy -2.8064 3.294) (xy -2.855 3.2524) (xy -2.8787 3.2313) (xy -2.9117 3.2008) (xy -2.949 3.1653)
(xy -2.9894 3.1263) (xy -3.0315 3.0849) (xy -3.0741 3.0425) (xy -3.1158 3.0004) (xy -3.1553 2.9598)
(xy -3.1914 2.9221) (xy -3.2226 2.8886) (xy -3.2479 2.8605) (xy -3.3725 2.7114) (xy -3.4998 2.5445)
(xy -3.6184 2.3728) (xy -3.7281 2.1967) (xy -3.8289 2.0163) (xy -3.9207 1.8318) (xy -4.0034 1.6435)
(xy -4.077 1.4515) (xy -4.1413 1.256) (xy -4.1963 1.0573) (xy -4.2418 0.8555) (xy -4.2779 0.6508)
(xy -4.3044 0.4435) (xy -4.3212 0.2338) (xy -4.3216 0.2279) (xy -4.3232 0.1862) (xy -4.3243 0.137)
(xy -4.3249 0.0821) (xy -4.325 0.0233) (xy -4.3247 -0.0378) (xy -4.3238 -0.0993) (xy -4.3226 -0.1595)
(xy -4.3209 -0.2166) (xy -4.3188 -0.2691) (xy -4.3164 -0.315) (xy -4.3136 -0.3526) (xy -4.299 -0.4934)
(xy -4.2695 -0.7022) (xy -4.2309 -0.9069) (xy -4.1831 -1.1077) (xy -4.1262 -1.3048) (xy -4.0599 -1.4985)
(xy -3.9843 -1.689) (xy -3.8993 -1.8764) (xy -3.8048 -2.061) (xy -3.7007 -2.243) (xy -3.6407 -2.3395)
(xy -3.5298 -2.5035) (xy -3.4103 -2.6634) (xy -3.2829 -2.8184) (xy -3.1481 -2.9678) (xy -3.0067 -3.1112)
(xy -2.8591 -3.2477) (xy -2.706 -3.3767) (xy -2.548 -3.4976) (xy -2.5381 -3.5047) (xy -2.5034 -3.5287)
(xy -2.4733 -3.5471) (xy -2.4458 -3.5612) (xy -2.4189 -3.5719) (xy -2.3904 -3.5804) (xy -2.3771 -3.5835)
(xy -2.3437 -3.5884) (xy -2.3104 -3.5904) (xy -2.2619 -3.5873)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -0.8344 -5.6942) (xy -0.7971 -5.6884) (xy -0.762 -5.6782) (xy -0.7277 -5.6637) (xy -0.712 -5.6556)
(xy -0.665 -5.6241) (xy -0.6235 -5.5852) (xy -0.5886 -5.5401) (xy -0.5613 -5.49) (xy -0.5425 -5.4363)
(xy -0.5411 -5.43) (xy -0.5377 -5.4099) (xy -0.5343 -5.3837) (xy -0.5312 -5.3541) (xy -0.5287 -5.3238)
(xy -0.5285 -5.319) (xy -0.5283 -5.3036) (xy -0.528 -5.2785) (xy -0.5277 -5.2442) (xy -0.5275 -5.2007)
(xy -0.5272 -5.1485) (xy -0.527 -5.0876) (xy -0.5267 -5.0185) (xy -0.5265 -4.9413) (xy -0.5263 -4.8563)
(xy -0.5261 -4.7637) (xy -0.5258 -4.6639) (xy -0.5256 -4.557) (xy -0.5254 -4.4433) (xy -0.5253 -4.3231)
(xy -0.5251 -4.1966) (xy -0.5249 -4.0641) (xy -0.5247 -3.9258) (xy -0.5246 -3.782) (xy -0.5244 -3.633)
(xy -0.5243 -3.4789) (xy -0.5242 -3.3201) (xy -0.524 -3.1567) (xy -0.5239 -2.9892) (xy -0.5238 -2.8176)
(xy -0.5237 -2.6423) (xy -0.5236 -2.4635) (xy -0.5235 -2.2815) (xy -0.5234 -2.0966) (xy -0.5233 -1.9088)
