2026-04-26 18:57:47 -07:00
2024-10-19 17:56:20 -07:00
2026-04-26 18:57:47 -07:00
2026-04-26 18:57:47 -07:00
2026-04-26 18:57:47 -07:00
2024-10-19 17:56:20 -07:00
2024-10-19 17:56:20 -07:00
2024-08-31 19:20:18 +00:00

KiCAD_DDCEE_Library

KiCAD footprint and symbol libraries

DDCEE Standard KiCAD User Layers

KiCAD Layer DDCEE Layer
Description
KiCAD footprint and symbol libraries
Readme CC-BY-2.5 15 MiB
Languages
KiCad Schematic 100%