Changed DWG NUM suffixes:

S -> _SCH
G -> _ART
F -> _FAB
A -> _ASY
This commit is contained in:
David Clark 2024-09-12 18:45:03 -07:00
parent 8cf0ad1f5f
commit 944410fa1d
3 changed files with 247 additions and 99 deletions

View File

@ -3508,8 +3508,8 @@
(uuid "0dcf417d-df4b-4d2c-bb2f-349de9161a0d") (uuid "0dcf417d-df4b-4d2c-bb2f-349de9161a0d")
) )
(gr_rect (gr_rect
(start 182.5 59.75) (start 186.5 59.75)
(end 188.5 64.75) (end 192.5 64.75)
(stroke (stroke
(width 0.1) (width 0.1)
(type solid) (type solid)
@ -3619,8 +3619,8 @@
(uuid "95d8d0b8-8eba-4f67-8422-7aea021de3d1") (uuid "95d8d0b8-8eba-4f67-8422-7aea021de3d1")
) )
(gr_rect (gr_rect
(start 182.5 70) (start 186.5 70)
(end 188.5 75) (end 192.5 75)
(stroke (stroke
(width 0.1) (width 0.1)
(type solid) (type solid)
@ -4157,7 +4157,7 @@
(layer "User.2") (layer "User.2")
(uuid "f5867a16-b785-403c-8872-78f2d7b14611") (uuid "f5867a16-b785-403c-8872-78f2d7b14611")
) )
(gr_text "${base_pn}G ${art_rev}" (gr_text "${base_pn}_ART ${art_rev}"
(at 174.5 67 0) (at 174.5 67 0)
(layer "F.Cu" knockout) (layer "F.Cu" knockout)
(uuid "34831a8d-d6cf-4acf-a052-9ffa742b7966") (uuid "34831a8d-d6cf-4acf-a052-9ffa742b7966")
@ -4169,7 +4169,7 @@
) )
(justify left bottom) (justify left bottom)
) )
(render_cache "EnnnnG X1" 0 (render_cache "Ennnn_ART X1" 0
(polygon (polygon
(pts (pts
(xy 174.667062 66.745) (xy 174.667062 65.361608) (xy 175.613747 65.361608) (xy 175.613747 65.522442) (xy 174.667062 66.745) (xy 174.667062 65.361608) (xy 175.613747 65.361608) (xy 175.613747 65.522442)
@ -4243,42 +4243,55 @@
) )
(polygon (polygon
(pts (pts
(xy 181.936095 66.610177) (xy 181.862266 66.655773) (xy 181.78824 66.69364) (xy 181.714017 66.723779) (xy 180.796336 66.961154) (xy 180.796336 66.862236) (xy 182.072016 66.862236) (xy 182.072016 66.961154)
(xy 181.639598 66.74619) (xy 181.564981 66.760873) (xy 181.490168 66.767829) (xy 181.460188 66.768447)
(xy 181.382414 66.763787) (xy 181.310293 66.749807) (xy 181.23121 66.720728) (xy 181.160267 66.678228)
(xy 181.097464 66.622308) (xy 181.060118 66.577571) (xy 181.019167 66.514291) (xy 180.985157 66.443748)
(xy 180.958087 66.365942) (xy 180.937959 66.280873) (xy 180.926853 66.207589) (xy 180.92019 66.129656)
(xy 180.917969 66.047076) (xy 180.920093 65.960694) (xy 180.926464 65.879968) (xy 180.937083 65.804897)
(xy 180.956329 65.719013) (xy 180.982213 65.641965) (xy 181.014733 65.573755) (xy 181.05389 65.514382)
(xy 181.10969 65.454494) (xy 181.175151 65.406997) (xy 181.250271 65.371891) (xy 181.335052 65.349175)
(xy 181.413081 65.33971) (xy 181.463119 65.338161) (xy 181.548516 65.34349) (xy 181.626471 65.359479)
(xy 181.696985 65.386126) (xy 181.760057 65.423432) (xy 181.815687 65.471397) (xy 181.863876 65.530021)
(xy 181.904622 65.599304) (xy 181.937927 65.679246) (xy 181.761706 65.736765) (xy 181.732726 65.668267)
(xy 181.689449 65.601394) (xy 181.627239 65.544505) (xy 181.552406 65.510372) (xy 181.478217 65.499227)
(xy 181.464951 65.498995) (xy 181.383618 65.5071) (xy 181.313642 65.531418) (xy 181.248495 65.578153)
(xy 181.207763 65.628688) (xy 181.171539 65.703334) (xy 181.148332 65.785029) (xy 181.134748 65.867221)
(xy 181.127875 65.944293) (xy 181.125045 66.029165) (xy 181.124965 66.047076) (xy 181.128053 66.147446)
(xy 181.137317 66.237944) (xy 181.152756 66.31857) (xy 181.174372 66.389323) (xy 181.2128 66.468303)
(xy 181.262208 66.529732) (xy 181.322595 66.57361) (xy 181.393962 66.599936) (xy 181.476308 66.608712)
(xy 181.552105 66.602612) (xy 181.621388 66.587096) (xy 181.693615 66.560535) (xy 181.74412 66.531775)
(xy 181.74412 66.182997) (xy 181.442236 66.182997) (xy 181.442236 66.018133) (xy 181.936095 66.018133)
) )
) )
(polygon (polygon
(pts (pts
(xy 183.954762 65.887707) (xy 184.297679 65.361608) (xy 184.509071 65.361608) (xy 184.061008 66.022163) (xy 183.32718 66.745) (xy 183.127145 66.745) (xy 182.984996 66.359218) (xy 182.405041 66.359218)
(xy 184.551203 66.745) (xy 184.340177 66.745) (xy 183.954762 66.157351) (xy 183.570446 66.745) (xy 182.263625 66.745) (xy 182.061758 66.745) (xy 182.266562 66.205711) (xy 182.457431 66.205711)
(xy 183.359054 66.745) (xy 183.849616 66.022163) (xy 183.401552 65.361608) (xy 183.612578 65.361608) (xy 182.934438 66.205711) (xy 182.756385 65.689504) (xy 182.696667 65.509986) (xy 182.684211 65.550286)
(xy 182.613136 65.769005) (xy 182.457431 66.205711) (xy 182.266562 66.205711) (xy 182.587124 65.361608)
(xy 182.810973 65.361608)
) )
) )
(polygon (polygon
(pts (pts
(xy 184.744277 66.745) (xy 184.744277 66.595523) (xy 185.196371 66.595523) (xy 185.196371 65.550286) (xy 184.071873 65.365073) (xy 184.149805 65.375467) (xy 184.230569 65.396351) (xy 184.300393 65.426668)
(xy 185.14812 65.611792) (xy 185.08747 65.654496) (xy 185.015387 65.689504) (xy 184.944404 65.71531) (xy 184.351535 65.46016) (xy 184.406512 65.514565) (xy 184.445782 65.579595) (xy 184.469344 65.655249)
(xy 184.865205 65.735528) (xy 184.786701 65.746415) (xy 184.734752 65.748489) (xy 184.734752 65.596081) (xy 184.477075 65.730162) (xy 184.477198 65.741528) (xy 184.469576 65.823077) (xy 184.446711 65.897092)
(xy 184.809902 65.591937) (xy 184.882946 65.579503) (xy 184.953883 65.558781) (xy 185.022714 65.529769) (xy 184.408602 65.963572) (xy 184.380844 65.99725) (xy 184.321457 66.049633) (xy 184.251696 66.089728)
(xy 185.092472 65.48951) (xy 185.154754 65.438319) (xy 185.201008 65.38033) (xy 185.211758 65.361608) (xy 184.180976 66.115053) (xy 184.122557 66.127676) (xy 184.534717 66.745) (xy 184.308304 66.745)
(xy 185.38285 65.361608) (xy 185.38285 66.595523) (xy 185.74665 66.595523) (xy 185.74665 66.745) (xy 183.930949 66.15039) (xy 183.685851 66.15039) (xy 183.685851 66.745) (xy 183.489113 66.745)
(xy 183.489113 65.994685) (xy 183.685851 65.994685) (xy 183.974546 65.994685) (xy 184.051971 65.989585)
(xy 184.125287 65.971954) (xy 184.190479 65.938014) (xy 184.200593 65.930205) (xy 184.248592 65.873739)
(xy 184.274438 65.801612) (xy 184.279361 65.744825) (xy 184.268349 65.668129) (xy 184.227664 65.598706)
(xy 184.157001 65.550881) (xy 184.072573 65.527079) (xy 183.985391 65.519365) (xy 183.96612 65.519145)
(xy 183.685851 65.519145) (xy 183.685851 65.994685) (xy 183.489113 65.994685) (xy 183.489113 65.361608)
(xy 183.985903 65.361608)
)
)
(polygon
(pts
(xy 185.312875 65.522442) (xy 185.312875 66.745) (xy 185.117236 66.745) (xy 185.117236 65.522442)
(xy 184.660746 65.522442) (xy 184.660746 65.361608) (xy 185.769364 65.361608) (xy 185.769364 65.522442)
)
)
(polygon
(pts
(xy 187.735642 65.887707) (xy 188.078558 65.361608) (xy 188.289951 65.361608) (xy 187.841887 66.022163)
(xy 188.332083 66.745) (xy 188.121057 66.745) (xy 187.735642 66.157351) (xy 187.351325 66.745)
(xy 187.139933 66.745) (xy 187.630495 66.022163) (xy 187.182431 65.361608) (xy 187.393457 65.361608)
)
)
(polygon
(pts
(xy 188.525157 66.745) (xy 188.525157 66.595523) (xy 188.97725 66.595523) (xy 188.97725 65.550286)
(xy 188.928999 65.611792) (xy 188.868349 65.654496) (xy 188.796266 65.689504) (xy 188.725283 65.71531)
(xy 188.646084 65.735528) (xy 188.56758 65.746415) (xy 188.515631 65.748489) (xy 188.515631 65.596081)
(xy 188.590782 65.591937) (xy 188.663825 65.579503) (xy 188.734763 65.558781) (xy 188.803593 65.529769)
(xy 188.873351 65.48951) (xy 188.935633 65.438319) (xy 188.981887 65.38033) (xy 188.992637 65.361608)
(xy 189.163729 65.361608) (xy 189.163729 66.595523) (xy 189.527529 66.595523) (xy 189.527529 66.745)
) )
) )
) )
@ -5633,7 +5646,7 @@
) )
) )
) )
(gr_text "${base_pn}S" (gr_text "${base_pn}_SCH"
(at 174.5 63.5 0) (at 174.5 63.5 0)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "12542da2-70ab-4f77-be3b-ad2dbba23ca3") (uuid "12542da2-70ab-4f77-be3b-ad2dbba23ca3")
@ -5645,7 +5658,7 @@
) )
(justify left bottom) (justify left bottom)
) )
(render_cache "EnnnnS" 0 (render_cache "Ennnn_SCH" 0
(polygon (polygon
(pts (pts
(xy 174.667062 63.245) (xy 174.667062 61.861608) (xy 175.613747 61.861608) (xy 175.613747 62.022442) (xy 174.667062 63.245) (xy 174.667062 61.861608) (xy 175.613747 61.861608) (xy 175.613747 62.022442)
@ -5719,37 +5732,73 @@
) )
(polygon (polygon
(pts (pts
(xy 181.963939 62.867278) (xy 181.957295 62.946023) (xy 181.937362 63.016843) (xy 181.898309 63.088078) (xy 180.796336 63.461154) (xy 180.796336 63.362236) (xy 182.072016 63.362236) (xy 182.072016 63.461154)
(xy 181.841901 63.148963) (xy 181.825087 63.162568) (xy 181.758854 63.203823) (xy 181.681332 63.234946) )
(xy 181.605898 63.253558) (xy 181.522169 63.264724) (xy 181.446059 63.268343) (xy 181.430146 63.268447) )
(xy 181.345278 63.265272) (xy 181.267352 63.255747) (xy 181.174249 63.23317) (xy 181.093489 63.199304) (polygon
(xy 181.02507 63.15415) (xy 180.968994 63.097707) (xy 180.925259 63.029975) (xy 180.893866 62.950955) (pts
(xy 180.882798 62.907212) (xy 181.073674 62.869842) (xy 181.097774 62.943344) (xy 181.138168 63.008328) (xy 183.224232 62.867278) (xy 183.217588 62.946023) (xy 183.197655 63.016843) (xy 183.158603 63.088078)
(xy 181.193108 63.056688) (xy 181.262717 63.089853) (xy 181.338394 63.108057) (xy 181.416598 63.114713) (xy 183.102194 63.148963) (xy 183.08538 63.162568) (xy 183.019147 63.203823) (xy 182.941625 63.234946)
(xy 181.435275 63.11494) (xy 181.512235 63.110956) (xy 181.587045 63.096949) (xy 181.655552 63.069558) (xy 182.866191 63.253558) (xy 182.782462 63.264724) (xy 182.706352 63.268343) (xy 182.690439 63.268447)
(xy 181.684036 63.051193) (xy 181.735831 62.99586) (xy 181.763721 62.925484) (xy 181.769033 62.870209) (xy 182.605571 63.265272) (xy 182.527645 63.255747) (xy 182.434542 63.23317) (xy 182.353782 63.199304)
(xy 181.758368 62.797591) (xy 181.735327 62.752972) (xy 181.682419 62.700604) (xy 181.6474 62.678967) (xy 182.285363 63.15415) (xy 182.229287 63.097707) (xy 182.185552 63.029975) (xy 182.154159 62.950955)
(xy 181.577668 62.648472) (xy 181.524302 62.632072) (xy 181.451096 62.613102) (xy 181.385816 62.596535) (xy 182.143091 62.907212) (xy 182.333967 62.869842) (xy 182.358067 62.943344) (xy 182.398461 63.008328)
(xy 181.308788 62.575515) (xy 181.236364 62.55329) (xy 181.16324 62.526002) (xy 181.149145 62.519598) (xy 182.453401 63.056688) (xy 182.52301 63.089853) (xy 182.598687 63.108057) (xy 182.676891 63.114713)
(xy 181.082265 62.480709) (xy 181.036304 62.441929) (xy 180.991654 62.382109) (xy 180.972557 62.341545) (xy 182.695568 63.11494) (xy 182.772528 63.110956) (xy 182.847338 63.096949) (xy 182.915845 63.069558)
(xy 180.954509 62.267266) (xy 180.950942 62.208555) (xy 180.95692 62.134584) (xy 180.978392 62.059662) (xy 182.94433 63.051193) (xy 182.996124 62.99586) (xy 183.024014 62.925484) (xy 183.029326 62.870209)
(xy 181.015481 61.994999) (xy 181.068186 61.940594) (xy 181.075872 61.934515) (xy 181.145321 61.89236) (xy 183.018661 62.797591) (xy 182.995621 62.752972) (xy 182.942712 62.700604) (xy 182.907693 62.678967)
(xy 181.217246 61.865354) (xy 181.299584 61.84757) (xy 181.378449 61.839666) (xy 181.435275 61.838161) (xy 182.837962 62.648472) (xy 182.784595 62.632072) (xy 182.711389 62.613102) (xy 182.646109 62.596535)
(xy 181.513538 61.840904) (xy 181.595697 61.85104) (xy 181.668002 61.868643) (xy 181.738573 61.897907) (xy 182.569081 62.575515) (xy 182.496657 62.55329) (xy 182.423533 62.526002) (xy 182.409438 62.519598)
(xy 181.769033 61.916196) (xy 181.828413 61.968347) (xy 181.871902 62.028912) (xy 181.906643 62.102849) (xy 182.342558 62.480709) (xy 182.296598 62.441929) (xy 182.251947 62.382109) (xy 182.23285 62.341545)
(xy 181.929867 62.178513) (xy 181.73606 62.213318) (xy 181.713297 62.139164) (xy 181.675035 62.075846) (xy 182.214802 62.267266) (xy 182.211235 62.208555) (xy 182.217213 62.134584) (xy 182.238685 62.059662)
(xy 181.637142 62.040394) (xy 181.567943 62.005524) (xy 181.495221 61.989904) (xy 181.434176 61.986538) (xy 182.275774 61.994999) (xy 182.328479 61.940594) (xy 182.336165 61.934515) (xy 182.405614 61.89236)
(xy 181.350163 61.991887) (xy 181.268143 62.012426) (xy 181.198369 62.055858) (xy 181.156505 62.120258) (xy 182.477539 61.865354) (xy 182.559878 61.84757) (xy 182.638742 61.839666) (xy 182.695568 61.838161)
(xy 181.14255 62.205624) (xy 181.155364 62.279675) (xy 181.169661 62.306008) (xy 181.224446 62.358065) (xy 182.773831 61.840904) (xy 182.85599 61.85104) (xy 182.928295 61.868643) (xy 182.998866 61.897907)
(xy 181.244033 62.369755) (xy 181.312209 62.399147) (xy 181.35321 62.411521) (xy 181.426175 62.430648) (xy 183.029326 61.916196) (xy 183.088706 61.968347) (xy 183.132195 62.028912) (xy 183.166936 62.102849)
(xy 181.486933 62.446325) (xy 181.561134 62.465594) (xy 181.634509 62.486625) (xy 181.692829 62.506409) (xy 183.19016 62.178513) (xy 182.996353 62.213318) (xy 182.97359 62.139164) (xy 182.935328 62.075846)
(xy 181.762622 62.537577) (xy 181.80457 62.56173) (xy 181.862851 62.607013) (xy 181.888468 62.634637) (xy 182.897435 62.040394) (xy 182.828236 62.005524) (xy 182.755515 61.989904) (xy 182.694469 61.986538)
(xy 181.928161 62.696246) (xy 181.943789 62.733555) (xy 181.960613 62.807916) (xy 182.610456 61.991887) (xy 182.528436 62.012426) (xy 182.458662 62.055858) (xy 182.416798 62.120258)
(xy 182.402843 62.205624) (xy 182.415657 62.279675) (xy 182.429954 62.306008) (xy 182.484739 62.358065)
(xy 182.504326 62.369755) (xy 182.572502 62.399147) (xy 182.613503 62.411521) (xy 182.686468 62.430648)
(xy 182.747226 62.446325) (xy 182.821427 62.465594) (xy 182.894802 62.486625) (xy 182.953122 62.506409)
(xy 183.022915 62.537577) (xy 183.064863 62.56173) (xy 183.123144 62.607013) (xy 183.148761 62.634637)
(xy 183.188454 62.696246) (xy 183.204082 62.733555) (xy 183.220906 62.807916)
)
)
(polygon
(pts
(xy 183.645551 62.547076) (xy 183.647697 62.631454) (xy 183.654137 62.708963) (xy 183.667533 62.792906)
(xy 183.68711 62.866957) (xy 183.717765 62.940848) (xy 183.733478 62.968394) (xy 183.783441 63.029783)
(xy 183.845036 63.073633) (xy 183.918263 63.099942) (xy 183.991879 63.108575) (xy 184.003122 63.108712)
(xy 184.078427 63.098975) (xy 184.148271 63.069763) (xy 184.1918 63.039469) (xy 184.246909 62.982478)
(xy 184.291675 62.914815) (xy 184.327619 62.84101) (xy 184.335048 62.822948) (xy 184.498813 62.88926)
(xy 184.468356 62.957025) (xy 184.422538 63.037009) (xy 184.370766 63.105145) (xy 184.313041 63.16143)
(xy 184.249362 63.205866) (xy 184.17973 63.238453) (xy 184.104144 63.259189) (xy 184.022605 63.268077)
(xy 184.00129 63.268447) (xy 183.919628 63.263903) (xy 183.844083 63.250272) (xy 183.761505 63.221919)
(xy 183.687737 63.180479) (xy 183.622779 63.125954) (xy 183.584368 63.082334) (xy 183.542361 63.020097)
(xy 183.507474 62.949935) (xy 183.479707 62.871848) (xy 183.45906 62.785836) (xy 183.447668 62.711321)
(xy 183.440833 62.631734) (xy 183.438555 62.547076) (xy 183.440712 62.46123) (xy 183.447182 62.380924)
(xy 183.457965 62.306155) (xy 183.482228 62.204387) (xy 183.516196 62.115081) (xy 183.559868 62.038235)
(xy 183.613246 61.973851) (xy 183.676329 61.921929) (xy 183.749117 61.882468) (xy 183.831611 61.855468)
(xy 183.923809 61.84093) (xy 183.990666 61.838161) (xy 184.074626 61.843685) (xy 184.151752 61.860257)
(xy 184.222042 61.887877) (xy 184.285498 61.926546) (xy 184.342118 61.976263) (xy 184.391904 62.037028)
(xy 184.434854 62.108841) (xy 184.470969 62.191702) (xy 184.297679 62.260212) (xy 184.26968 62.189623)
(xy 184.22921 62.123462) (xy 184.178611 62.069337) (xy 184.114383 62.026472) (xy 184.043148 62.003391)
(xy 183.991765 61.998995) (xy 183.909356 62.007284) (xy 183.83835 62.032151) (xy 183.772099 62.079942)
(xy 183.730547 62.131618) (xy 183.693361 62.207318) (xy 183.669539 62.288958) (xy 183.655594 62.370377)
(xy 183.648539 62.446294) (xy 183.645634 62.529545)
)
)
(polygon
(pts
(xy 185.483967 63.245) (xy 185.483967 62.612655) (xy 184.946144 62.612655) (xy 184.946144 63.245)
(xy 184.749406 63.245) (xy 184.749406 61.861608) (xy 184.946144 61.861608) (xy 184.946144 62.447791)
(xy 185.483967 62.447791) (xy 185.483967 61.861608) (xy 185.680704 61.861608) (xy 185.680704 63.245)
) )
) )
) )
) )
(gr_text "${base_pn}A" (gr_text "${base_pn}_ASY"
(at 174.5 73.5 0) (at 174.5 73.5 0)
(layer "F.SilkS") (layer "F.SilkS")
(uuid "62094e67-194e-4037-b18f-d15ff1934c6f") (uuid "62094e67-194e-4037-b18f-d15ff1934c6f")
@ -5761,7 +5810,7 @@
) )
(justify left bottom) (justify left bottom)
) )
(render_cache "EnnnnA" 0 (render_cache "Ennnn_ASY" 0
(polygon (polygon
(pts (pts
(xy 174.667062 73.245) (xy 174.667062 71.861608) (xy 175.613747 71.861608) (xy 175.613747 72.022442) (xy 174.667062 73.245) (xy 174.667062 71.861608) (xy 175.613747 71.861608) (xy 175.613747 72.022442)
@ -5835,11 +5884,53 @@
) )
(polygon (polygon
(pts (pts
(xy 182.066887 73.245) (xy 181.866852 73.245) (xy 181.724703 72.859218) (xy 181.144748 72.859218) (xy 180.796336 73.461154) (xy 180.796336 73.362236) (xy 182.072016 73.362236) (xy 182.072016 73.461154)
(xy 181.003332 73.245) (xy 180.801465 73.245) (xy 181.006269 72.705711) (xy 181.197138 72.705711) )
(xy 181.674145 72.705711) (xy 181.496092 72.189504) (xy 181.436374 72.009986) (xy 181.423918 72.050286) )
(xy 181.352843 72.269005) (xy 181.197138 72.705711) (xy 181.006269 72.705711) (xy 181.326831 71.861608) (polygon
(xy 181.55068 71.861608) (pts
(xy 183.32718 73.245) (xy 183.127145 73.245) (xy 182.984996 72.859218) (xy 182.405041 72.859218)
(xy 182.263625 73.245) (xy 182.061758 73.245) (xy 182.266562 72.705711) (xy 182.457431 72.705711)
(xy 182.934438 72.705711) (xy 182.756385 72.189504) (xy 182.696667 72.009986) (xy 182.684211 72.050286)
(xy 182.613136 72.269005) (xy 182.457431 72.705711) (xy 182.266562 72.705711) (xy 182.587124 71.861608)
(xy 182.810973 71.861608)
)
)
(polygon
(pts
(xy 184.484525 72.867278) (xy 184.477881 72.946023) (xy 184.457948 73.016843) (xy 184.418896 73.088078)
(xy 184.362487 73.148963) (xy 184.345673 73.162568) (xy 184.27944 73.203823) (xy 184.201918 73.234946)
(xy 184.126484 73.253558) (xy 184.042755 73.264724) (xy 183.966645 73.268343) (xy 183.950732 73.268447)
(xy 183.865864 73.265272) (xy 183.787938 73.255747) (xy 183.694835 73.23317) (xy 183.614075 73.199304)
(xy 183.545656 73.15415) (xy 183.48958 73.097707) (xy 183.445845 73.029975) (xy 183.414452 72.950955)
(xy 183.403384 72.907212) (xy 183.59426 72.869842) (xy 183.61836 72.943344) (xy 183.658754 73.008328)
(xy 183.713695 73.056688) (xy 183.783303 73.089853) (xy 183.85898 73.108057) (xy 183.937184 73.114713)
(xy 183.955861 73.11494) (xy 184.032821 73.110956) (xy 184.107631 73.096949) (xy 184.176138 73.069558)
(xy 184.204623 73.051193) (xy 184.256417 72.99586) (xy 184.284307 72.925484) (xy 184.289619 72.870209)
(xy 184.278955 72.797591) (xy 184.255914 72.752972) (xy 184.203005 72.700604) (xy 184.167986 72.678967)
(xy 184.098255 72.648472) (xy 184.044888 72.632072) (xy 183.971682 72.613102) (xy 183.906402 72.596535)
(xy 183.829374 72.575515) (xy 183.75695 72.55329) (xy 183.683826 72.526002) (xy 183.669731 72.519598)
(xy 183.602851 72.480709) (xy 183.556891 72.441929) (xy 183.51224 72.382109) (xy 183.493143 72.341545)
(xy 183.475095 72.267266) (xy 183.471528 72.208555) (xy 183.477506 72.134584) (xy 183.498978 72.059662)
(xy 183.536067 71.994999) (xy 183.588772 71.940594) (xy 183.596458 71.934515) (xy 183.665907 71.89236)
(xy 183.737832 71.865354) (xy 183.820171 71.84757) (xy 183.899035 71.839666) (xy 183.955861 71.838161)
(xy 184.034124 71.840904) (xy 184.116283 71.85104) (xy 184.188589 71.868643) (xy 184.259159 71.897907)
(xy 184.289619 71.916196) (xy 184.348999 71.968347) (xy 184.392488 72.028912) (xy 184.427229 72.102849)
(xy 184.450453 72.178513) (xy 184.256646 72.213318) (xy 184.233883 72.139164) (xy 184.195621 72.075846)
(xy 184.157728 72.040394) (xy 184.088529 72.005524) (xy 184.015808 71.989904) (xy 183.954762 71.986538)
(xy 183.870749 71.991887) (xy 183.788729 72.012426) (xy 183.718955 72.055858) (xy 183.677091 72.120258)
(xy 183.663136 72.205624) (xy 183.67595 72.279675) (xy 183.690247 72.306008) (xy 183.745032 72.358065)
(xy 183.764619 72.369755) (xy 183.832795 72.399147) (xy 183.873796 72.411521) (xy 183.946761 72.430648)
(xy 184.007519 72.446325) (xy 184.08172 72.465594) (xy 184.155095 72.486625) (xy 184.213415 72.506409)
(xy 184.283208 72.537577) (xy 184.325157 72.56173) (xy 184.383437 72.607013) (xy 184.409054 72.634637)
(xy 184.448747 72.696246) (xy 184.464375 72.733555) (xy 184.481199 72.807916)
)
)
(polygon
(pts
(xy 185.311775 72.635369) (xy 185.311775 73.245) (xy 185.118335 73.245) (xy 185.118335 72.635369)
(xy 184.619347 71.861608) (xy 184.830739 71.861608) (xy 185.216154 72.476734) (xy 185.599371 71.861608)
(xy 185.810764 71.861608)
) )
) )
) )
@ -6803,7 +6894,7 @@
) )
) )
) )
(gr_text "${base_pn}F ${pcb_rev}" (gr_text "${base_pn}_FAB ${pcb_rev}"
(at 174.5 69.5 0) (at 174.5 69.5 0)
(layer "F.Mask" knockout) (layer "F.Mask" knockout)
(uuid "2574692d-74f8-4406-a58d-e50b9bab3c93") (uuid "2574692d-74f8-4406-a58d-e50b9bab3c93")
@ -6815,7 +6906,7 @@
) )
(justify left bottom) (justify left bottom)
) )
(render_cache "EnnnnF X1" 0 (render_cache "Ennnn_FAB X1" 0
(polygon (polygon
(pts (pts
(xy 174.667062 69.245) (xy 174.667062 67.861608) (xy 175.613747 67.861608) (xy 175.613747 68.022442) (xy 174.667062 69.245) (xy 174.667062 67.861608) (xy 175.613747 67.861608) (xy 175.613747 68.022442)
@ -6889,26 +6980,63 @@
) )
(polygon (polygon
(pts (pts
(xy 181.198237 68.022442) (xy 181.198237 68.518133) (xy 181.894696 68.518133) (xy 181.894696 68.680799) (xy 180.796336 69.461154) (xy 180.796336 69.362236) (xy 182.072016 69.362236) (xy 182.072016 69.461154)
(xy 181.198237 68.680799) (xy 181.198237 69.245) (xy 181.0015 69.245) (xy 181.0015 67.861608) (xy 181.919609 67.861608)
(xy 181.919609 68.022442)
) )
) )
(polygon (polygon
(pts (pts
(xy 183.954762 68.387707) (xy 184.297679 67.861608) (xy 184.509071 67.861608) (xy 184.061008 68.522163) (xy 182.458531 68.022442) (xy 182.458531 68.518133) (xy 183.154989 68.518133) (xy 183.154989 68.680799)
(xy 184.551203 69.245) (xy 184.340177 69.245) (xy 183.954762 68.657351) (xy 183.570446 69.245) (xy 182.458531 68.680799) (xy 182.458531 69.245) (xy 182.261793 69.245) (xy 182.261793 67.861608)
(xy 183.359054 69.245) (xy 183.849616 68.522163) (xy 183.401552 67.861608) (xy 183.612578 67.861608) (xy 183.179902 67.861608) (xy 183.179902 68.022442)
) )
) )
(polygon (polygon
(pts (pts
(xy 184.744277 69.245) (xy 184.744277 69.095523) (xy 185.196371 69.095523) (xy 185.196371 68.050286) (xy 184.587473 69.245) (xy 184.387438 69.245) (xy 184.245289 68.859218) (xy 183.665334 68.859218)
(xy 185.14812 68.111792) (xy 185.08747 68.154496) (xy 185.015387 68.189504) (xy 184.944404 68.21531) (xy 183.523918 69.245) (xy 183.322051 69.245) (xy 183.526855 68.705711) (xy 183.717725 68.705711)
(xy 184.865205 68.235528) (xy 184.786701 68.246415) (xy 184.734752 68.248489) (xy 184.734752 68.096081) (xy 184.194731 68.705711) (xy 184.016678 68.189504) (xy 183.95696 68.009986) (xy 183.944504 68.050286)
(xy 184.809902 68.091937) (xy 184.882946 68.079503) (xy 184.953883 68.058781) (xy 185.022714 68.029769) (xy 183.873429 68.269005) (xy 183.717725 68.705711) (xy 183.526855 68.705711) (xy 183.847418 67.861608)
(xy 185.092472 67.98951) (xy 185.154754 67.938319) (xy 185.201008 67.88033) (xy 185.211758 67.861608) (xy 184.071266 67.861608)
(xy 185.38285 67.861608) (xy 185.38285 69.095523) (xy 185.74665 69.095523) (xy 185.74665 69.245) )
)
(polygon
(pts
(xy 185.264991 67.864567) (xy 185.347343 67.873445) (xy 185.420711 67.888241) (xy 185.504559 67.917175)
(xy 185.572437 67.956631) (xy 185.634824 68.020746) (xy 185.672257 68.101301) (xy 185.684235 68.177583)
(xy 185.684734 68.198297) (xy 185.677471 68.273022) (xy 185.652705 68.345881) (xy 185.610362 68.408956)
(xy 185.553163 68.459961) (xy 185.483323 68.497113) (xy 185.408862 68.518866) (xy 185.49008 68.532558)
(xy 185.561544 68.555319) (xy 185.630282 68.591763) (xy 185.675209 68.628042) (xy 185.724861 68.689444)
(xy 185.756124 68.760076) (xy 185.768997 68.839939) (xy 185.769364 68.85702) (xy 185.762597 68.93343)
(xy 185.738291 69.011225) (xy 185.696308 69.078854) (xy 185.636648 69.136316) (xy 185.627948 69.142784)
(xy 185.560962 69.182612) (xy 185.483421 69.212658) (xy 185.408559 69.230625) (xy 185.325942 69.241406)
(xy 185.251172 69.2449) (xy 185.235572 69.245) (xy 184.749406 69.245) (xy 184.749406 69.087463)
(xy 184.946144 69.087463) (xy 185.220184 69.087463) (xy 185.294486 69.084518) (xy 185.36824 69.073939)
(xy 185.443688 69.049896) (xy 185.485432 69.025914) (xy 185.537227 68.970839) (xy 185.565116 68.897938)
(xy 185.570429 68.839434) (xy 185.559563 68.766127) (xy 185.522923 68.701066) (xy 185.478471 68.66248)
(xy 185.412497 68.630216) (xy 185.338192 68.611395) (xy 185.260271 68.602791) (xy 185.205896 68.601297)
(xy 184.946144 68.601297) (xy 184.946144 69.087463) (xy 184.749406 69.087463) (xy 184.749406 68.447791)
(xy 184.946144 68.447791) (xy 185.178053 68.447791) (xy 185.267026 68.442308) (xy 185.34092 68.425859)
(xy 185.409686 68.391646) (xy 185.462467 68.331772) (xy 185.485691 68.250405) (xy 185.486898 68.22321)
