E1003_KG_MPWR/1_Design/Ennnn_NAME_PCBA.kicad_pcb
ddclark ef461a9303 - layout complete
- passing PCBWAY DRC
2025-10-29 19:49:38 -07:00

64791 lines
3.0 MiB

(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "USLegal")
(layers
(0 "F.Cu" signal)
(4 "In1.Cu" power)
(6 "In2.Cu" power)
(2 "B.Cu" signal)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user "Board.Outline")
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user "F.Assembly")
(33 "B.Fab" user "B.Assembly")
(39 "User.1" front "Gerber.Title.Block")
(41 "User.2" front "F.FabNotes")
(43 "User.3" front "F.FabNotes2")
(45 "User.4" back "B.FabNotes")
(47 "User.5" back "B.FabNotes2")
(49 "User.6" front "F. Fab")
(51 "User.7" back "B.Fab")
(53 "User.8" user)
(55 "User.9" user)
)
(setup
(stackup
(layer "F.SilkS"
(type "Top Silk Screen")
)
(layer "F.Paste"
(type "Top Solder Paste")
)
(layer "F.Mask"
(type "Top Solder Mask")
(thickness 0.01)
)
(layer "F.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 1"
(type "prepreg")
(thickness 0.1)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "In1.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 2"
(type "core")
(thickness 1.24)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "In2.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 3"
(type "prepreg")
(thickness 0.1)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "B.Cu"
(type "copper")
(thickness 0.035)
)
(layer "B.Mask"
(type "Bottom Solder Mask")
(thickness 0.01)
)
(layer "B.Paste"
(type "Bottom Solder Paste")
)
(layer "B.SilkS"
(type "Bottom Silk Screen")
)
(copper_finish "ENIG")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
(aux_axis_origin 239.6 100)
(grid_origin 239.6 100)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_02000000)
(disableapertmacros no)
(usegerberextensions yes)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin yes)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk yes)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "../2_Fabrication/artwork/")
)
)
(property "art_checked_date" "<art checked date>")
(property "art_checker" "<art checker>")
(property "art_eng" "<art engineer>")
(property "art_eng_date" "<art engineer date>")
(property "art_prj_eng_date" "<art prj eng date>")
(property "art_rev" "X1")
(property "base_pn" "Ennnn")
(property "pcb_checked_date" "<pcb checked date>")
(property "pcb_checker" "<pcb checker>")
(property "pcb_eng" "<pcb engineer>")
(property "pcb_eng_date" "<pcb engineer date>")
(property "pcb_prj_eng_date" "<pcb prj eng date>")
(property "pcb_rev" "X1")
(property "pcba_checked_date" "<pcba checked date>")
(property "pcba_checker" "<pcba checker>")
(property "pcba_eng" "<pcba engineer>")
(property "pcba_eng_date" "<pcba engineer date>")
(property "pcba_name" "<pcba name>")
(property "pcba_prj_eng_date" "<pcba prj eng date>")
(property "pcba_rev" "X1")
(property "prj_eng" "<prj_eng>")
(property "prj_license" "<prj license>")
(property "prj_name" "<project name>")
(property "sch_checked_date" "<sch checked date>")
(property "sch_checker" "<sch checker>")
(property "sch_eng" "<sch engineer>")
(property "sch_eng_date" "<sch engineer date>")
(property "sch_prj_eng_date" "<sch prj eng date>")
(property "sch_rev" "X1")
(net 0 "")
(net 1 "/Schematic Top Sheet/VbatSW")
(net 2 "GND")
(net 3 "+5VSW")
(net 4 "Vbat")
(net 5 "/Schematic Top Sheet/~{TIMEOUT}")
(net 6 "/Schematic Top Sheet/IGNITION")
(net 7 "/Schematic Top Sheet/IGNITION_5V")
(net 8 "Net-(U1-BYPASS)")
(net 9 "/Schematic Top Sheet/~{IGNITION}")
(net 10 "/Schematic Top Sheet/Vctl")
(net 11 "/Schematic Top Sheet/Vctl_gate")
(net 12 "/Schematic Top Sheet/DELAY4")
(net 13 "/Schematic Top Sheet/DELAY1")
(net 14 "/Schematic Top Sheet/DELAY3")
(net 15 "/Schematic Top Sheet/DELAY_COM")
(net 16 "/Schematic Top Sheet/DELAY2")
(net 17 "LED")
(net 18 "Net-(LED2-A)")
(net 19 "Net-(LED3-A)")
(net 20 "Net-(LED4-A)")
(net 21 "/Schematic Top Sheet/Vcltiso")
(net 22 "/Schematic Top Sheet/+5VSWiso")
(net 23 "Net-(LED1-A)")
(net 24 "Net-(LED5-A)")
(footprint "Resistor_SMD:R_0402_1005Metric_Pad0.72x0.64mm_HandSolder"
(locked yes)
(layer "F.Cu")
(uuid "066e18ce-b429-47b1-b87a-3b51d36918ed")
(at 290.85 65.1925 90)
(descr "Resistor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC-7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(property "Reference" "R4"
(at 1.7925 0.05 90)
(layer "F.SilkS")
(uuid "31fcd315-8051-4136-afed-380bd5680f3d")
(effects
(font
(face "FreeSans")
(size 0.8 0.8)
(thickness 0.15)
)
)
(render_cache "R4" 90
(polygon
(pts
(xy 291.232 63.488756) (xy 291.205068 63.498146) (xy 291.173857 63.505067) (xy 291.137205 63.509632)
(xy 291.098594 63.511178) (xy 291.025712 63.511178) (xy 291.010493 63.511512) (xy 290.961783 63.518697)
(xy 290.927266 63.533934) (xy 290.913788 63.544633) (xy 290.902632 63.557481) (xy 290.893188 63.573715)
(xy 290.886313 63.592523) (xy 290.881525 63.617283) (xy 290.879948 63.64556) (xy 290.879948 63.914374)
(xy 291.232 63.914374) (xy 291.232 64.018519) (xy 290.416033 64.018519) (xy 290.416033 63.662364)
(xy 290.507917 63.662364) (xy 290.507917 63.914374) (xy 290.788064 63.914374) (xy 290.788064 63.662364)
(xy 290.78706 63.634694) (xy 290.778226 63.585322) (xy 290.761617 63.550148) (xy 290.750317 63.536423)
(xy 290.736934 63.525077) (xy 290.7203 63.515535) (xy 290.701213 63.508599) (xy 290.676519 63.503815)
(xy 290.648552 63.502239) (xy 290.642565 63.502305) (xy 290.595073 63.508773) (xy 290.576144 63.515624)
(xy 290.560021 63.524658) (xy 290.545621 63.536571) (xy 290.533971 63.550579) (xy 290.523335 63.569702)
(xy 290.515832 63.591129) (xy 290.509688 63.625278) (xy 290.507917 63.662364) (xy 290.416033 63.662364)
(xy 290.416033 63.642239) (xy 290.419875 63.583783) (xy 290.433613 63.525776) (xy 290.45593 63.479593)
(xy 290.486275 63.443602) (xy 290.504678 63.429039) (xy 290.525122 63.416926) (xy 290.548396 63.407009)
(xy 290.573791 63.399792) (xy 290.602779 63.395155) (xy 290.634044 63.393599) (xy 290.669814 63.39568)
(xy 290.71699 63.407074) (xy 290.7377 63.416629) (xy 290.75686 63.428925) (xy 290.775679 63.445113)
(xy 290.79309 63.464653) (xy 290.811422 63.491151) (xy 290.828413 63.522364) (xy 290.850982 63.481025)
(xy 290.865955 63.462339) (xy 290.88207 63.447236) (xy 290.901452 63.434026) (xy 290.921913 63.424364)
(xy 290.94552 63.417172) (xy 290.969931 63.41293) (xy 291.020094 63.410403) (xy 291.049519 63.410952)
(xy 291.077296 63.411478) (xy 291.110976 63.410336) (xy 291.151832 63.402846) (xy 291.182289 63.387579)
(xy 291.194985 63.376391) (xy 291.206256 63.362239) (xy 291.232 63.362239)
)
)
(polygon
(pts
(xy 291.041295 62.849231) (xy 291.232 62.849231) (xy 291.232 62.947807) (xy 291.041295 62.947807)
(xy 291.041295 63.282713) (xy 290.93715 63.282713) (xy 290.473552 62.947807) (xy 290.605859 62.947807)
(xy 290.95283 63.196447) (xy 290.95283 62.947807) (xy 290.605859 62.947807) (xy 290.473552 62.947807)
(xy 290.437917 62.922064) (xy 290.437917 62.849231) (xy 290.95283 62.849231) (xy 290.95283 62.731653)
(xy 291.041295 62.731653)
)
)
)
)
(property "Value" "10k"
(at 0 1.17 90)
(layer "F.Fab")
(hide yes)
(uuid "14958df4-da81-4d8d-b7ed-af7be4a1c3aa")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 90)
(layer "F.Fab")
(hide yes)
(uuid "fca2375d-4b89-4a7b-9fc7-3f32fb2fc9e4")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 90)
(layer "F.Fab")
(hide yes)
(uuid "152a6e1c-f5ec-404a-a861-180fb34e62e8")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Detailed Description" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "24bc736f-5cae-4f71-902f-ce1a4f5613ae")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Manufacturer" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "e86bba50-351d-4d7c-bf73-30ea34b0b1cd")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Manufacturer PN" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "0daf92ce-e527-4ec9-833e-ea5a184d128f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 1" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f9083a85-a887-4ab1-a229-1048ebf8f169")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 1 PN" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "9e3d0e8c-865b-438c-b6de-e9a361039965")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 1 Link" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "3cee08f1-65e4-48a8-80fb-10411fe67b89")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 2" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "fc222c8d-251b-4ac1-b63d-a943ac4d33f4")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 2 PN" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "bc4d5706-7591-4f9e-a8d8-04db0169a42c")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 2 Link" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f74fd107-8bd0-45a3-8fea-9bc7ae1945b9")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 3" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "a73c6f80-bac5-40fd-ab08-d774d9117c59")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 3 PN" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "74f5b997-c143-43c7-89d6-9cb17efc2669")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 3 Link" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "78d64c4b-fb13-4945-98d6-cbb0639d66da")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Assembly Instructions" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "e496afd8-38d8-4e0d-baa9-5ec528ec718e")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Alternate Manufacturer 1" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "a03d529c-eb56-42b6-8ed6-f6a37bb28ea1")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Alternate Manufacturer 1 PN" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f10a9f62-d163-4c7d-b422-30413dc433c1")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Alternate Manufacturer 2" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "69af923f-5f36-4d69-baa6-f06e62ebd8fc")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Alternate Manufacturer 2 PN" ""
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "921a69df-6792-476a-9806-e0806c10e8cc")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(path "/cec39ed2-99af-4908-8ea2-fcb82f236403/f074eeb6-3140-4f2d-a164-e2ed5ed0deda")
(sheetname "/Schematic Top Sheet/")
(sheetfile "./SCH/03_Schemtic_Top.kicad_sch")
(attr smd)
(fp_line
(start -0.167621 -0.38)
(end 0.167621 -0.38)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "e0f78883-914f-45b0-8a12-95ffa8e27fda")
)
(fp_line
(start -0.167621 0.38)
(end 0.167621 0.38)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "eb1bc899-ec3d-4367-8209-d53a8842d4b3")
)
(fp_line
(start 1.11 -0.47)
(end 1.11 0.47)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "a9911aab-bb02-4cf2-9bf2-790ae51dfca8")
)
(fp_line
(start -1.11 -0.47)
(end 1.11 -0.47)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "bcdfecaf-a98f-47e1-b785-538a93add61e")
)
(fp_line
(start 1.11 0.47)
(end -1.11 0.47)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "d741c801-982e-45a1-9701-27bb45dc6115")
)
(fp_line
(start -1.11 0.47)
(end -1.11 -0.47)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "a24d9a92-3246-4c7f-8e16-06fb90c1b66b")
)
(fp_line
(start 0.525 -0.27)
(end 0.525 0.27)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "7af775a4-e4e8-4229-a048-a63a207905e7")
)
(fp_line
(start -0.525 -0.27)
(end 0.525 -0.27)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "41765ef1-ced1-4ed3-97a8-98eff11f86b0")
)
(fp_line
(start 0.525 0.27)
(end -0.525 0.27)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "23e4d778-d108-4b8e-9648-7ea5505d5fc3")
)
(fp_line
(start -0.525 0.27)
(end -0.525 -0.27)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "52e6a070-289a-40ba-bf27-a7759b5d9239")
)
(fp_text user "${REFERENCE}"
(at 0 0 90)
(layer "F.Fab")
(uuid "4f6424bc-3496-4fa4-9f1c-e93daef466fc")
(effects
(font
(face "FreeSans")
(size 0.26 0.26)
(thickness 0.04)
)
)
(render_cache "R4" 90
(polygon
(pts
(xy 290.9579 65.221345) (xy 290.949147 65.224397) (xy 290.939003 65.226646) (xy 290.927091 65.22813)
(xy 290.914543 65.228632) (xy 290.890856 65.228632) (xy 290.88591 65.228741) (xy 290.870079 65.231076)
(xy 290.858861 65.236028) (xy 290.854481 65.239505) (xy 290.850855 65.243681) (xy 290.847786 65.248957)
(xy 290.845551 65.255069) (xy 290.843995 65.263117) (xy 290.843483 65.272307) (xy 290.843483 65.359671)
(xy 290.9579 65.359671) (xy 290.9579 65.393518) (xy 290.69271 65.393518) (xy 290.69271 65.277768)
(xy 290.722573 65.277768) (xy 290.722573 65.359671) (xy 290.81362 65.359671) (xy 290.81362 65.277768)
(xy 290.813294 65.268775) (xy 290.810423 65.252729) (xy 290.805025 65.241298) (xy 290.801353 65.236837)
(xy 290.797003 65.23315) (xy 290.791597 65.230048) (xy 290.785394 65.227794) (xy 290.777368 65.22624)
(xy 290.768279 65.225727) (xy 290.766333 65.225749) (xy 290.750899 65.227851) (xy 290.744746 65.230078)
(xy 290.739506 65.233013) (xy 290.734827 65.236885) (xy 290.73104 65.241438) (xy 290.727584 65.247653)
(xy 290.725145 65.254617) (xy 290.723148 65.265715) (xy 290.722573 65.277768) (xy 290.69271 65.277768)
(xy 290.69271 65.271227) (xy 290.693959 65.252229) (xy 290.698424 65.233377) (xy 290.705677 65.218367)
(xy 290.715539 65.20667) (xy 290.72152 65.201937) (xy 290.728164 65.198001) (xy 290.735728 65.194777)
(xy 290.743982 65.192432) (xy 290.753403 65.190925) (xy 290.763564 65.190419) (xy 290.775189 65.191095)
(xy 290.790521 65.194799) (xy 290.797252 65.197904) (xy 290.803479 65.2019) (xy 290.809595 65.207161)
(xy 290.815254 65.213512) (xy 290.821212 65.222124) (xy 290.826734 65.232268) (xy 290.834069 65.218833)
(xy 290.838935 65.21276) (xy 290.844172 65.207851) (xy 290.850472 65.203558) (xy 290.857121 65.200418)
(xy 290.864794 65.198081) (xy 290.872727 65.196702) (xy 290.88903 65.195881) (xy 290.898593 65.196059)
(xy 290.907621 65.19623) (xy 290.918567 65.195859) (xy 290.931845 65.193425) (xy 290.941744 65.188463)
(xy 290.94587 65.184826) (xy 290.949533 65.180227) (xy 290.9579 65.180227)
)
)
(polygon
(pts
(xy 290.89592 65.0135) (xy 290.9579 65.0135) (xy 290.9579 65.045537) (xy 290.89592 65.045537)
(xy 290.89592 65.154381) (xy 290.862073 65.154381) (xy 290.711405 65.045537) (xy 290.754404 65.045537)
(xy 290.867169 65.126345) (xy 290.867169 65.045537) (xy 290.754404 65.045537) (xy 290.711405 65.045537)
(xy 290.699823 65.03717) (xy 290.699823 65.0135) (xy 290.867169 65.0135) (xy 290.867169 64.975287)
(xy 290.89592 64.975287)
)
)
)
)
(pad "1" smd roundrect
(at -0.5975 0 90)
(size 0.715 0.64)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 1 "/Schematic Top Sheet/VbatSW")
(pintype "passive")
(teardrops
(best_length_ratio 0.5)
(max_length 1)
(best_width_ratio 1)
(max_width 2)
(curved_edges yes)
(filter_ratio 0.9)
(enabled yes)
(allow_two_segments yes)
(prefer_zone_connections yes)
)
(uuid "28fdb787-cce7-4f68-9f69-89cbe18ccb8b")
)
(pad "2" smd roundrect
(at 0.5975 0 90)
(size 0.715 0.64)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 11 "/Schematic Top Sheet/Vctl_gate")
(pintype "passive")
(teardrops
(best_length_ratio 0.5)
(max_length 1)
(best_width_ratio 1)
(max_width 2)
(curved_edges yes)
(filter_ratio 0.9)
(enabled yes)
(allow_two_segments yes)
(prefer_zone_connections yes)
)
(uuid "0e0da5c0-2165-4c0e-b385-f30feb65ad68")
)
(embedded_fonts no)
(model "${KICAD9_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0402_1005Metric.step"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "DDCEE:TP_1P_HEX_1mm"
(locked yes)
(layer "F.Cu")
(uuid "1971a863-36ce-4697-8a9e-e2b1f9d26dc6")
(at 266.1 65.75 90)
(property "Reference" "TP14"
(at 0.75 -2.1 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "a9c1a438-1b9e-4192-a117-ec3a201e3215")
(effects
(font
(face "FreeSans")
(size 0.8 0.8)
(thickness 0.15)
)
)
(render_cache "TP14" 0
(polygon
(pts
(xy 263.063377 64.607917) (xy 263.331067 64.607917) (xy 263.331067 64.516033) (xy 262.690418 64.516033)
(xy 262.690418 64.607917) (xy 262.959232 64.607917) (xy 262.959232 65.332) (xy 263.063377 65.332)
)
)
(polygon
(pts
(xy 263.857822 64.521645) (xy 263.912883 64.537318) (xy 263.95756 64.561891) (xy 263.992986 64.595099)
(xy 264.007486 64.615257) (xy 264.019561 64.63757) (xy 264.029483 64.662953) (xy 264.036706 64.690568)
(xy 264.041334 64.721897) (xy 264.042889 64.755586) (xy 264.039512 64.800111) (xy 264.033675 64.827514)
(xy 264.025117 64.853084) (xy 264.013997 64.876662) (xy 264.000424 64.89822) (xy 263.98447 64.917718)
(xy 263.966302 64.934984) (xy 263.945867 64.950036) (xy 263.923441 64.962616) (xy 263.898866 64.972723)
(xy 263.872523 64.980093) (xy 263.844214 64.984655) (xy 263.814375 64.9862) (xy 263.55792 64.9862)
(xy 263.55792 65.332) (xy 263.453775 65.332) (xy 263.453775 64.894316) (xy 263.55792 64.894316)
(xy 263.775199 64.894316) (xy 263.802503 64.892878) (xy 263.848769 64.882183) (xy 263.88471 64.862446)
(xy 263.911174 64.834356) (xy 263.92096 64.816936) (xy 263.928122 64.797535) (xy 263.932702 64.775302)
(xy 263.93425 64.751092) (xy 263.933074 64.729911) (xy 263.922595 64.688979) (xy 263.91354 64.671511)
(xy 263.902029 64.655999) (xy 263.887833 64.642264) (xy 263.871244 64.630721) (xy 263.851476 64.621098)
(xy 263.829287 64.614033) (xy 263.803472 64.609463) (xy 263.775199 64.607917) (xy 263.55792 64.607917)
(xy 263.55792 64.894316) (xy 263.453775 64.894316) (xy 263.453775 64.516033) (xy 263.790879 64.516033)
)
)
(polygon
(pts
(xy 264.388932 64.766138) (xy 264.388932 65.332) (xy 264.48746 65.332) (xy 264.48746 64.537917)
(xy 264.42254 64.537917) (xy 264.404653 64.592897) (xy 264.384445 64.631971) (xy 264.372209 64.646457)
(xy 264.357738 64.65833) (xy 264.321605 64.675347) (xy 264.261738 64.688801) (xy 264.213077 64.6956)
(xy 264.213077 64.766138)
)
)
(polygon
(pts
(xy 265.185799 65.05283) (xy 265.303377 65.05283) (xy 265.303377 65.141295) (xy 265.185799 65.141295)
(xy 265.185799 65.332) (xy 265.087222 65.332) (xy 265.087222 65.141295) (xy 264.752317 65.141295)
(xy 264.752317 65.05283) (xy 264.838583 65.05283) (xy 265.087222 65.05283) (xy 265.087222 64.705859)
(xy 264.838583 65.05283) (xy 264.752317 65.05283) (xy 264.752317 65.03715) (xy 265.112966 64.537917)
(xy 265.185799 64.537917)
)
)
)
)
(property "Value" "DELAY_COM"
(at 0.95 -0.05 0)
(unlocked yes)
(layer "F.Fab")
(uuid "4114ae2b-b769-400f-a774-5375fc2925c1")
(effects
(font
(face "FreeSans")
(size 0.25 0.25)
(thickness 0.15)
)
)
(render_cache "DELAY_COM" 0
(polygon
