E1001_Carrier_PCBA/1_Design/E1001_KG-VRS_Carrier_PCBA.kicad_pcb
2025-05-30 12:21:54 -07:00

45963 lines
1.7 MiB

(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "USLegal")
(layers
(0 "F.Cu" signal)
(4 "In1.Cu" signal)
(6 "In2.Cu" signal)
(2 "B.Cu" signal)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user "Board.Outline")
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user "F.Assembly")
(33 "B.Fab" user "B.Assembly")
(39 "User.1" user "Gerber.Title.Block")
(41 "User.2" user "F.FabNotes")
(43 "User.3" user "F.FabNotes2")
(45 "User.4" user "B.FabNotes")
(47 "User.5" user "B.FabNotes2")
(49 "User.6" user)
(51 "User.7" user)
(53 "User.8" user)
(55 "User.9" user)
)
(setup
(stackup
(layer "F.SilkS"
(type "Top Silk Screen")
)
(layer "F.Paste"
(type "Top Solder Paste")
)
(layer "F.Mask"
(type "Top Solder Mask")
(thickness 0.01)
)
(layer "F.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 1"
(type "prepreg")
(thickness 0.1)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "In1.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 2"
(type "core")
(thickness 1.24)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "In2.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 3"
(type "prepreg")
(thickness 0.1)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "B.Cu"
(type "copper")
(thickness 0.035)
)
(layer "B.Mask"
(type "Bottom Solder Mask")
(thickness 0.01)
)
(layer "B.Paste"
(type "Bottom Solder Paste")
)
(layer "B.SilkS"
(type "Bottom Silk Screen")
)
(copper_finish "ENIG")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting front back)
(aux_axis_origin 100 150)
(grid_origin 100 150)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000080_02000000)
(disableapertmacros no)
(usegerberextensions yes)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin yes)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "2_Fabrication/artwork/")
)
)
(property "art_checked_date" "<art checked date>")
(property "art_checker" "<art checker>")
(property "art_eng" "<art engineer>")
(property "art_eng_date" "<art engineer date>")
(property "art_prj_eng_date" "<art prj eng date>")
(property "art_rev" "X1")
(property "base_pn" "E1001")
(property "pcb_checked_date" "<pcb checked date>")
(property "pcb_checker" "<pcb checker>")
(property "pcb_eng" "<pcb engineer>")
(property "pcb_eng_date" "<pcb engineer date>")
(property "pcb_prj_eng_date" "<pcb prj eng date>")
(property "pcb_rev" "X1")
(property "pcba_checked_date" "<pcba checked date>")
(property "pcba_checker" "<pcba checker>")
(property "pcba_eng" "<pcba engineer>")
(property "pcba_eng_date" "<pcba engineer date>")
(property "pcba_name" "Carrier PCBA")
(property "pcba_prj_eng_date" "<pcba prj eng date>")
(property "pcba_rev" "X1")
(property "prj_eng" "D. CLARK")
(property "prj_license" "<prj license>")
(property "prj_name" "KG-VRS")
(property "sch_checked_date" "<sch checked date>")
(property "sch_checker" "<sch checker>")
(property "sch_eng" "D. CLARK")
(property "sch_eng_date" "<sch engineer date>")
(property "sch_prj_eng_date" "<sch prj eng date>")
(property "sch_rev" "X1")
(net 0 "")
(net 1 "Earth")
(net 2 "GND")
(net 3 "+5V")
(net 4 "+3V3_SOM")
(net 5 "+1V8_SOM")
(net 6 "+3V3")
(net 7 "Net-(U3-XTALIN{slash}CLKIN)")
(net 8 "Net-(U3-XTALOUT)")
(net 9 "/Schematic Top Sheet/USB/VBUS_USB_HUB")
(net 10 "Net-(LED1-A)")
(net 11 "Net-(LED1-K)")
(net 12 "Net-(LED2-K)")
(net 13 "Net-(LED2-A)")
(net 14 "/Schematic Top Sheet/MCU/WL_~{DISABLE}")
(net 15 "/Schematic Top Sheet/MCU/BT_~{DISABLE}")
(net 16 "Net-(U3-SDA{slash}SMBDATA{slash}NON_REM1)")
(net 17 "Net-(U3-SCL{slash}SMBSCLK{slash}CFG_SEL0)")
(net 18 "Net-(U3-HS_IND{slash}CFG_SEL1)")
(net 19 "/Schematic Top Sheet/USB/VBUS_OTG")
(net 20 "/Schematic Top Sheet/USB/EN_USB_OTG")
(net 21 "Net-(U3-SUSP_IND{slash}LOCAL_PWR{slash}NON_REM0)")
(net 22 "Net-(U3-RBIAS)")
(net 23 "Net-(U5-ILIM)")
(net 24 "unconnected-(SOM1B-SCL0-Pad80)")
(net 25 "unconnected-(SOM1B-GPIO23-Pad47)")
(net 26 "unconnected-(SOM1B-GPIO9-Pad40)")
(net 27 "unconnected-(SOM1B-ID_SC-Pad35)")
(net 28 "unconnected-(SOM1F-ETHERNET_SYNC_OUT-Pad18)")
(net 29 "unconnected-(SOM1B-GPIO8-Pad39)")
(net 30 "/Schematic Top Sheet/MCU/PI_LED_~{ACTIVITY}")
(net 31 "unconnected-(SOM1B-GPIO25-Pad41)")
(net 32 "/Schematic Top Sheet/MCU/EN_USB_OTG")
(net 33 "unconnected-(SOM1B-GPIO12-Pad31)")
(net 34 "unconnected-(SOM1B-GPIO20-Pad27)")
(net 35 "unconnected-(SOM1F-ETHERNET_PAIR0_N-Pad10)")
(net 36 "unconnected-(SOM1B-GPIO16-Pad29)")
(net 37 "unconnected-(SOM1F-ETHERNET_PAIR2_P-Pad11)")
(net 38 "/Schematic Top Sheet/MCU/MMDVM_TX")
(net 39 "unconnected-(SOM1F-ETHERNET_~{LED3}-Pad19)")
(net 40 "unconnected-(SOM1F-ETHERNET_PAIR1_P-Pad4)")
(net 41 "unconnected-(SOM1B-GPIO13-Pad28)")
(net 42 "unconnected-(SOM1B-GPIO18-Pad49)")
(net 43 "unconnected-(SOM1B-GPIO6-Pad30)")
(net 44 "unconnected-(SOM1B-GPIO22-Pad46)")
(net 45 "unconnected-(SOM1B-GPIO21-Pad25)")
(net 46 "unconnected-(SOM1B-GPIO4-Pad54)")
(net 47 "unconnected-(SOM1B-GPIO10-Pad44)")
(net 48 "unconnected-(SOM1B-GPIO11-Pad38)")
(net 49 "unconnected-(SOM1F-ETHERNET_SYNC_IN-Pad16)")
(net 50 "unconnected-(SOM1F-ETHERNET_PAIR3_P-Pad3)")
(net 51 "/Schematic Top Sheet/MCU/PI_LED_~{PWR}")
(net 52 "unconnected-(SOM1F-ETHERNET_PAIR1_N-Pad6)")
(net 53 "unconnected-(SOM1F-ETHERNET_~{LED1}-Pad15)")
(net 54 "/Schematic Top Sheet/MCU/D+")
(net 55 "unconnected-(SOM1C-ANALOGIP0-Pad96)")
(net 56 "unconnected-(SOM1B-GPIO7-Pad37)")
(net 57 "unconnected-(SOM1B-SDA0-Pad82)")
(net 58 "unconnected-(SOM1C-CAMERA_GPIO-Pad97)")
(net 59 "unconnected-(SOM1B-ID_SD-Pad36)")
(net 60 "unconnected-(SOM1B-GPIO24-Pad45)")
(net 61 "unconnected-(SOM1B-GPIO26-Pad24)")
(net 62 "unconnected-(SOM1F-ETHERNET_~{LED2}-Pad17)")
(net 63 "/Schematic Top Sheet/MCU/MMDVM_SDA")
(net 64 "unconnected-(SOM1C-ANALOGIP1-Pad94)")
(net 65 "/Schematic Top Sheet/MCU/~{RPIBOOT}")
(net 66 "unconnected-(SOM1F-ETHERNET_PAIR2_N-Pad9)")
(net 67 "unconnected-(SOM1B-GPIO19-Pad26)")
(net 68 "unconnected-(SOM1F-ETHERNET_PAIR3_N-Pad5)")
(net 69 "unconnected-(SOM1B-GPIO5-Pad34)")
(net 70 "unconnected-(SOM1C-GLOBAL_EN-Pad99)")
(net 71 "unconnected-(SOM1B-GPIO27-Pad48)")
(net 72 "unconnected-(SOM1F-ETHERNET_PAIR0_P-Pad12)")
(net 73 "/Schematic Top Sheet/MCU/D-")
(net 74 "/Schematic Top Sheet/MCU/~{EXTRST}")
(net 75 "/Schematic Top Sheet/MCU/MMDVM_SCL")
(net 76 "/Schematic Top Sheet/MCU/EEPROM_~{WP}")
(net 77 "unconnected-(SOM1C-RUN_PG-Pad92)")
(net 78 "unconnected-(SOM1B-GPIO17-Pad50)")
(net 79 "/Schematic Top Sheet/MCU/MMDVM_RX")
(net 80 "/Schematic Top Sheet/USB/USB_D-")
(net 81 "/Schematic Top Sheet/USB/USB_HUB_D+")
(net 82 "/Schematic Top Sheet/USB/USB_OTG_FILT_D-")
(net 83 "/Schematic Top Sheet/USB/USB_OTG_FILT_D+")
(net 84 "/Schematic Top Sheet/USB/USB_D+")
(net 85 "/Schematic Top Sheet/USB/USB_HUB_D-")
(net 86 "unconnected-(J2-Pad8)")
(net 87 "/Schematic Top Sheet/USB/MODULE1/IN_D-")
(net 88 "unconnected-(J2-Pad10)")
(net 89 "/Schematic Top Sheet/USB/MODULE1/IN_D+")
(net 90 "unconnected-(J2-Pad4)")
(net 91 "unconnected-(J2-Pad9)")
(net 92 "unconnected-(J2-Pad2)")
(net 93 "unconnected-(J2-Pad6)")
(net 94 "unconnected-(J3-Pad2)")
(net 95 "unconnected-(J3-Pad9)")
(net 96 "unconnected-(J3-Pad6)")
(net 97 "unconnected-(J3-Pad4)")
(net 98 "/Schematic Top Sheet/USB/MODULE2/IN_D+")
(net 99 "unconnected-(J3-Pad10)")
(net 100 "/Schematic Top Sheet/USB/MODULE2/IN_D-")
(net 101 "unconnected-(J3-Pad8)")
(net 102 "unconnected-(J4-Pad10)")
(net 103 "unconnected-(J4-Pad6)")
(net 104 "unconnected-(J4-Pad2)")
(net 105 "/Schematic Top Sheet/USB/MODULE3/IN_D-")
(net 106 "/Schematic Top Sheet/USB/MODULE3/IN_D+")
(net 107 "unconnected-(J4-Pad9)")
(net 108 "unconnected-(J4-Pad8)")
(net 109 "unconnected-(J4-Pad4)")
(net 110 "/Schematic Top Sheet/USB/MODULE4/IN_D-")
(net 111 "unconnected-(J5-Pad4)")
(net 112 "unconnected-(J5-Pad6)")
(net 113 "/Schematic Top Sheet/USB/MODULE4/IN_D+")
(net 114 "unconnected-(J5-Pad2)")
(net 115 "unconnected-(J5-Pad9)")
(net 116 "unconnected-(J5-Pad10)")
(net 117 "unconnected-(J5-Pad8)")
(net 118 "unconnected-(SOM2-GPIO20-Pad38)")
(net 119 "unconnected-(SOM2-GPIO18-Pad12)")
(net 120 "unconnected-(SOM2-GPIO0-Pad27)")
(net 121 "unconnected-(SOM2-GPIO6-Pad31)")
(net 122 "unconnected-(SOM2-GPIO1-Pad28)")
(net 123 "unconnected-(SOM2-GPIO4-Pad7)")
(net 124 "unconnected-(SOM2-GPIO13-Pad33)")
(net 125 "unconnected-(SOM2-GPIO27-Pad13)")
(net 126 "unconnected-(SOM2-GPIO5-Pad29)")
(net 127 "unconnected-(SOM2-GPIO19-Pad35)")
(net 128 "unconnected-(SOM2-GPIO12-Pad32)")
(net 129 "unconnected-(SOM2-GPIO3-Pad5)")
(net 130 "unconnected-(SOM2-GPIO9-Pad21)")
(net 131 "unconnected-(SOM2-GPIO7-Pad26)")
(net 132 "unconnected-(SOM2-GPIO26-Pad37)")
(net 133 "unconnected-(SOM2-GPIO21-Pad40)")
(net 134 "unconnected-(SOM2-GPIO24-Pad18)")
(net 135 "unconnected-(SOM2-GPIO22-Pad15)")
(net 136 "unconnected-(SOM2-GPIO14-Pad8)")
(net 137 "unconnected-(SOM2-GPIO23-Pad16)")
(net 138 "unconnected-(SOM2-3V3_Power-Pad17)")
(net 139 "unconnected-(SOM2-GPIO8-Pad24)")
(net 140 "unconnected-(SOM2-GPIO2-Pad3)")
(net 141 "unconnected-(SOM2-GPIO25-Pad22)")
(net 142 "unconnected-(SOM2-GPIO16-Pad36)")
(net 143 "unconnected-(SOM2-GPIO11-Pad23)")
(net 144 "unconnected-(SOM2-GPIO16-Pad10)_1")
(net 145 "unconnected-(SOM2-GPIO10-Pad19)")
(net 146 "unconnected-(SOM2-3V3_Power-Pad1)")
(net 147 "unconnected-(SOM2-GPIO17-Pad11)")
(footprint "Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder"
(layer "F.Cu")
(uuid "02e4b296-f545-4a5a-87f2-6802d0103881")
(at 396.085 12.56)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC-7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(property "Reference" "C22"
(at 0 -1.68 0)
(layer "F.SilkS")
(uuid "a7bc7bad-9415-4c4b-aabf-f5ef0d3ebb87")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "10u"
(at 0 1.68 0)
(layer "F.Fab")
(uuid "5c4719bb-25dc-4597-8819-63105fb79175")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "136f2dc6-b7f6-442e-aae1-23ad65656762")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "2da539ca-63e0-4abc-8047-315caa5efaa6")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Detailed Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "7218dcc2-1e5b-4ba6-a2f2-48d714e67d1c")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Manufacturer" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "e72740fe-c03f-4c97-9867-09ce78085297")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Manufacturer PN" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "95841983-f6d3-49c4-8a66-4554449338b4")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 1" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "2cf5d27c-4777-454f-b6ee-6d70e18e5878")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 1 PN" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f03fcbba-b650-4ea6-b56f-f3a2df1531b3")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 1 Link" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "2f3975aa-45cb-4ccf-a391-bdd8d60e7e8f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 2" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "33819029-cd7d-4bdb-89d7-7087d6c5ba2f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 2 PN" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "8f95158d-4c75-44df-b4c2-4f573e5e6934")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 2 Link" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "69951d82-63ca-4797-86e9-72ecb23cf199")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 3" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "111833f7-bda8-4eea-91f1-20ab9a68bea9")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 3 PN" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f248da59-3e6b-48a9-ac6f-476c48291c63")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Supplier 3 Link" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "da6fbad2-b772-4a2a-a467-26e86f4d521f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Assembly Instructions" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "a5def8f6-9e5d-47ef-aad7-76e06853de69")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Alternate Manufacturer 1" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f1f0a1cd-af60-4839-b76e-6041fb35f001")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Alternate Manufacturer 1 PN" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "93bde885-c662-4d6a-97d1-a74d3eacf45a")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Alternate Manufacturer 2" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "c27b99e1-fbe0-48b1-92a4-534a255767b2")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Alternate Manufacturer 2 PN" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "8862afbb-5ae5-4fa8-98d3-965358c36c5f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(path "/cec39ed2-99af-4908-8ea2-fcb82f236403/74d73715-e207-43c5-9bff-f85bdd331919/5c8c1318-4c82-4d6d-a985-2dd3d07d2391/949eab83-bbb3-4765-893c-198e728cb721")
(sheetname "/Schematic Top Sheet/USB/MODULE1/")
(sheetfile "Module_Interface.kicad_sch")
(attr smd)
(fp_line
(start -0.261252 -0.735)
(end 0.261252 -0.735)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "2d0beffa-ac08-440e-ae72-86a1bb56045e")
)
(fp_line
(start -0.261252 0.735)
(end 0.261252 0.735)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "bd737e12-19dc-4af8-a8f7-92b5ea8db47d")
)
(fp_line
(start -1.88 -0.98)
(end 1.88 -0.98)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "2fe60453-5f69-4e3e-90f7-e4dd289a3f30")
)
(fp_line
(start -1.88 0.98)
(end -1.88 -0.98)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "6f220d27-1a8c-473a-b50f-b7d7c2a1c670")
)
(fp_line
(start 1.88 -0.98)
(end 1.88 0.98)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "bfdcb495-b2aa-4534-8ed8-aa975a140506")
)
(fp_line
(start 1.88 0.98)
(end -1.88 0.98)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "7550f97f-2542-4fee-9b66-f827a77bca13")
)
(fp_line
(start -1 -0.625)
(end 1 -0.625)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "beebf7b9-ecce-4a0c-a7a7-e8b9c4d7a20c")
)
(fp_line
(start -1 0.625)
(end -1 -0.625)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "05baa9ce-fc10-4060-a85e-4c25fb6b65fa")
)
(fp_line
(start 1 -0.625)
(end 1 0.625)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "f5a8329b-90e7-4637-ac2d-c0dd4f198b9e")
)
(fp_line
(start 1 0.625)
(end -1 0.625)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "449ea531-ac6b-4538-89c1-50f070f0f472")
)
(fp_text user "${REFERENCE}"
(at 0 0 0)
(layer "F.Fab")
(uuid "d6556d4f-d697-4dde-a677-fb1e23237f47")
(effects
(font
(size 0.5 0.5)
(thickness 0.08)
)
)
)
(pad "1" smd roundrect
(at -1.0375 0)
(size 1.175 1.45)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.212766)
(net 9 "/Schematic Top Sheet/USB/VBUS_USB_HUB")
(pintype "passive")
(uuid "5379eafd-a738-4f7f-bab4-8dc88a79e58f")
)
(pad "2" smd roundrect
(at 1.0375 0)
(size 1.175 1.45)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.212766)
(net 2 "GND")
(pintype "passive")
(uuid "c97f7e99-2334-420c-81ed-227216676b68")
)
(embedded_fonts no)
(model "${KICAD9_3DMODEL_DIR}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Logos:footprint_ddcee_5x5"
(layer "F.Cu")
(uuid "05e53e9c-43c3-4d03-844c-61e202fae297")
(at 180.25 50.5)
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "fba852e2-ad7c-414b-b01e-1dca1a706764")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "843129e2-468a-4a70-aee0-0f7bc2a95fe8")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "787f6e55-e502-4c61-a03e-10c431dc0c0b")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "4e4a8982-611c-4d26-aec0-4d9073b9f6cb")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy 1.197511 -1.794673) (xy 1.212506 -1.792968) (xy 1.226878 -1.789775) (xy 1.241276 -1.784803)
(xy 1.256351 -1.777766) (xy 1.272754 -1.768373) (xy 1.291134 -1.756337) (xy 1.312142 -1.74137) (xy 1.32638 -1.730786)
(xy 1.375068 -1.69328) (xy 1.420439 -1.656376) (xy 1.463848 -1.618899) (xy 1.50665 -1.57967) (xy 1.5502 -1.537513)
(xy 1.558887 -1.528859) (xy 1.630665 -1.453529) (xy 1.698534 -1.375118) (xy 1.762415 -1.293761)
(xy 1.822229 -1.209592) (xy 1.877896 -1.122745) (xy 1.929337 -1.033357) (xy 1.976471 -0.94156) (xy 2.019221 -0.84749)
(xy 2.057506 -0.751282) (xy 2.091247 -0.653071) (xy 2.107765 -0.598504) (xy 2.134031 -0.49851) (xy 2.155405 -0.397716)
(xy 2.1719 -0.296298) (xy 2.18353 -0.194433) (xy 2.190307 -0.092296) (xy 2.192243 0.009934) (xy 2.189352 0.112082)
(xy 2.181646 0.213971) (xy 2.169139 0.315425) (xy 2.151842 0.416266) (xy 2.129769 0.516319) (xy 2.102932 0.615406)
(xy 2.071345 0.713352) (xy 2.035019 0.809979) (xy 1.999977 0.891937) (xy 1.955193 0.984944) (xy 1.906036 1.075621)
(xy 1.85264 1.163798) (xy 1.795137 1.249306) (xy 1.733663 1.331978) (xy 1.66835 1.411644) (xy 1.599333 1.488135)
(xy 1.526744 1.561283) (xy 1.450719 1.630919) (xy 1.37139 1.696875) (xy 1.346818 1.716033) (xy 1.323193 1.733993)
(xy 1.302823 1.748979) (xy 1.285157 1.761262) (xy 1.269643 1.771109) (xy 1.25573 1.778789) (xy 1.242866 1.784573)
(xy 1.2305 1.788728) (xy 1.218079 1.791523) (xy 1.205052 1.793227) (xy 1.190868 1.79411) (xy 1.186366 1.794253)
(xy 1.166606 1.794266) (xy 1.151185 1.793113) (xy 1.141911 1.791402) (xy 1.123308 1.785271) (xy 1.103649 1.77633)
(xy 1.085068 1.76562) (xy 1.075816 1.759153) (xy 1.05527 1.740574) (xy 1.038442 1.719128) (xy 1.025417 1.695391)
(xy 1.016283 1.669935) (xy 1.011127 1.643335) (xy 1.010035 1.616164) (xy 1.013095 1.588995) (xy 1.020395 1.562403)
(xy 1.032019 1.536962) (xy 1.040138 1.523885) (xy 1.046917 1.514844) (xy 1.05494 1.505927) (xy 1.06488 1.496518)
(xy 1.07741 1.486002) (xy 1.093201 1.473762) (xy 1.101995 1.467198) (xy 1.140063 1.43847) (xy 1.175148 1.410712)
(xy 1.208377 1.38295) (xy 1.240877 1.354209) (xy 1.273775 1.323515) (xy 1.308199 1.289893) (xy 1.31523 1.282868)
(xy 1.376224 1.218985) (xy 1.432803 1.153938) (xy 1.485534 1.086987) (xy 1.534987 1.017391) (xy 1.581728 0.944407)
(xy 1.606465 0.902588) (xy 1.648151 0.825467) (xy 1.686345 0.745231) (xy 1.720863 0.662452) (xy 1.75152 0.577699)
(xy 1.778133 0.491543) (xy 1.800518 0.404553) (xy 1.81849 0.3173) (xy 1.831867 0.230355) (xy 1.836546 0.189445)
(xy 1.838252 0.172619) (xy 1.492307 0.171943) (xy 1.146362 0.171266) (xy 1.130111 0.165436) (xy 1.106605 0.155392)
(xy 1.085993 0.142856) (xy 1.066607 0.126765) (xy 1.061175 0.121481) (xy 1.046853 0.106004) (xy 1.035899 0.091239)
(xy 1.027277 0.075533) (xy 1.01995 0.057233) (xy 1.018804 0.053878) (xy 1.012083 0.026303) (xy 1.010098 -0.001424)
(xy 1.012628 -0.02878) (xy 1.019454 -0.055245) (xy 1.030357 -0.080296) (xy 1.045116 -0.103411) (xy 1.063513 -0.124068)
(xy 1.085326 -0.141745) (xy 1.106263 -0.153975) (xy 1.11133 -0.156518) (xy 1.115885 -0.158818) (xy 1.120192 -0.160885)
(xy 1.124514 -0.162732) (xy 1.129115 -0.164372) (xy 1.134258 -0.165816) (xy 1.140207 -0.167078)
(xy 1.147226 -0.16817) (xy 1.155577 -0.169103) (xy 1.165525 -0.169891) (xy 1.177333 -0.170546) (xy 1.191265 -0.171079)
